| CAMERA | |
| Cảm biến hình ảnh | 1/3" Progressive Scan CMOS Starlight Sensor |
| Ống kính | Focal Length: 2.1 mm Aperture: F2.1 Field of View: 153° (Diagonal), 134°(Horizontal), 77.6°(Vertical) |
| Tầm nhìn đêm | 850 nm IR LED (98 ft / 29.9 m) Full-Color Night Vision |
| Lighting | 2× Floodlights (Color Temperature: 5000K, Brightness: 2800 Lumens) |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| VIDEO & AUDIO | |
| Maximum Resolution | 2560 × 1440 px |
| Frame Rate | 15 fps |
| Digital Zoom | 12× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION and NOTIFICATIONS | |
| Sensor | 3× PIR Motion Sensors (FOV: 270° horizontal) 1× Ambient Light Sensor |
| AI Detection | Motion detection Person detection Pet detecion Vehicle detection Line-Crossing detection Tamper detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| MẠNG | |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| RTSP | Yes |
| ONVIF | Yes |
| BẢO MẬT | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
| POWER | |
| Power Source | Hardwired Only |
| Input Voltage | 110-240 V, 50/60 Hz |
| THÔNG TIN CHUNG | |
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted |
| Nhiệt Độ Hoạt Động | -20℃~45℃ |
| Storage Temperature | -20℃~60℃ |
| Độ Ẩm Hoạt Động | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions | 5.94 × 5.94 × 5.73 in (151 × 151 × 145.6 mm) |
| Sản phẩm bao gồm | Tapo C720 Camera Mounting Plate Plate Screws Mounting Bracket Bracket Screws Wire Nuts and Extension Wire Mounting Screws and Anchors Camera Screws and Screw Caps Mounting Template Quick Start Guide |









